Grants database
Grants database
The Kansas Health Foundation is a private philanthropy. We do not receive taxpayer dollars or any kind of funding from the state or federal government. We do not solicit or accept donations. Our funding stems solely from an endowment created by the sale of Wesley Medical Center.
Grant Map
- List view
- Map view









Grant List Table
| Year | Grant name | Focus Area | Amount |
| 2009 | Head to Health (H2H) Program | Recognition Grants | $22,600.00 |
| 2009 | Humboldt Bike Routes | Recognition Grants | $5,992.50 |
| 2009 | Connecting Families with Medical and Com... | Recognition Grants | $24,912.00 |
| 2009 | Health Intervention for At-Risk Newborns... | Recognition Grants | $25,000.00 |
| 2009 | Triple Play Program | Recognition Grants | $25,000.00 |
| 2009 | Botanica Youth Environmental Education P... | Recognition Grants | $25,000.00 |
| 2009 | Operation School Bell (OSB) | Recognition Grants | $14,500.00 |
| 2009 | Move Free With Tai Chi | Recognition Grants | $16,115.00 |
| 2009 | Arc of Butler Tennis Program | Recognition Grants | $2,263.15 |
| 2009 | Reducing the Risk of Stroke Among Africa... | Recognition Grants | $24,174.00 |

